NORTH SHORE
SAINT EUSTACHE | |
Main Station | Sub Station |
Utility 204 | Chief 201 |
Chief 203 | New Tanker 241 |
Engine 213 | Engine 211 |
Tanker 242-out of service | Ladder 251 |
Rescue 231 | All Terrain Vehicle |
Boat |
ROSEMERE | |
Station | Ladder 621 |
Water Rescue Trailer | Engine 613 |
Engine 611 | Engine 661 |
Rescue 631 | Prevention 602 |
Prevention 604 |
MASCOUCHE | |
Station | Engine 3 |
Tanker 4 | Tanker 5 |
Utility 6 |
REPENTIGNY (INCLUDING CHARLMAGNE, LE GARDEUR & L'EPIPHANIE) | |
Le Gardeur Station | Van 737 |
Ladder 631 | Rescue 331 |
Engine 201 | Ladder 534 |
Antique Engine 761 193? White | Engine 232 |
Engine 252 | Rescue 352 |
Ladder 454 | Rescue Boat |
Engine 202 | Van 757 |
Command Post | Repentigny Station |
Prevention 703 | Prevention 701 |
Prevention 706 | Prevention 777 |
L'Epiphanie Station | Tanker 874 |
Engine ??? | Rescue 375 |
Antique 1931 Sanford Engine |
TERREBONNE | |
Station 1 | Engine 901 GMC/Maxi Metal |
Prevention 701 | Tanker 401 |
Station 2 | Prevention 702 |
Ladder 502 Pierce Dash | Engine 902 Pemfab/Tibotrac |
Rescue/Command Post 602 GMC/Maxi Metal | Old Engine 301 (awaiting disposal) |
Station 4 | Prevention 704 |
Engine 904 International/Tibotrac | Tanker 404 International/Thibault |
Spare Engine 300 Ford/Tibotrac | Station 3 |
Engine 903 | Prevention 703 |
Rescue 602 | Boat 3 |
MONT TREMBLANT | |
Station 1 Saint Jovite | Station 2 Tremblant Village |
Engine 511 Freightliner FL80 1050 gpm 900 gallons | Service Vehicle 520 |
Engine 512 1999 International 4900/Superior 1050 gpm, 900 gallons, 30 gallons foam | Engine 521 Freightliner FL80 1050 gpm 900 gallons |
New Rescue- not lettered yet 1993 Fored F | Aerial/Platform 526 2003 E-one 250 gallons, 95 ft. platform |
Tanker 513 1980 Ford L/Pierreville 1550 gallons | Tanker 523 1993 International 1050 gpm 2000 gallons |
Rescue 525 1985 Step van |
DEUX MONTAGNES-STE. MARTHE SUR LE LAC | |
Station 1 | Station 2 |
Ladder 151 | Boat 181 |
Engine 111 | Rescue Boat |
Squad 191 | Command 132 |
Engine 112 | Engine 113 |
Car 102 | New Car 102 |
Ladder 406 2022 photo
![]() |
BOIS -DES-FILION | Photos provided by Simon Chapleau |
Captain's vehicle 140 Ford Escape | Engine 227 1997 Tibotrac, 1050gpm, 800 gallons |
Tanker 332 2000 GMC, 1050gpm, 2000 gallons | Rescue 522 1990 Tibotrac |
Bois Des Filion Station ( photo by Mark Bindman) | Engine 231 2022 photo by Mark Bindman
![]() |
Mirabel, Quebec Station 4 | Photos provided by Dominic Fauteux of S.S.I. Mirabel, Station 4 |
Engine 314 2002 GMC/Maxi Metal, 1250 gpm, 600 gallons | Tanker 344 1978 Ford, 420 gpm, 1500 gallons , rehabbed in 1999 by Levasseur |
LACHUTE, QUEBEC | |
Lachute, Quebec Station | 1934 Bickle |
Lachute Boat | Lachute Jaws/Dive Rescue |
Lachute Engine 210 | Lachute Rescue 204 |
Lachute Ladder 205 1988 KME | Lachute Pumper Tanker |
Lachute Chief |
BOISBRIAND, QUEBEC | |
Boisbriand Station | Boisbriand Chief 403 |
Boisbriand Chief 402 | Boisbriand Ladder 461 Kenworth |
Boisbriand Engine Whitegmc/Maxi Metal | Boisbriand Engine 411 |
Boisbriand Command Post 432 | Boisbriand Boat |
Boisbriand Tanker 641 2022 photo
![]() |
SAINTE ANNE DES PLAINES | |
Sainte Anne des Plaines, Quebec Ladder 961 | Sainte Anne des Plaines, Quebec Tanker 941 |
BASSES LAURENTIDES MUTUAL AID | |
Regional Haz Mat 5000 | Basses Laurentides Public Education Trailer |
Basses Laurentides Rehab |
L'Assomption, Quebec Engine 243 | L'Assomption, Quebec Ladder 441 |
L'Assomption, Quebec Prevention 743 |
St., Alexs, Quebec Tanker 484 | Former St. Alexis, Quebec Engine 282 |
St. Hippolyte, Quebec Engine 1212
Former St. Valerien, Quebec Engine 101
St. Roch de l'Achigan, Quebec Engine 811Noranda Metals Refinery HazMat Unit
Harrington, Quebec 1987 American LaFrance Century 2000, 500 gallons, 1500 GPM
Bell Helicopter Plant, Mirabel Quebec response vehicle Photo courtesy of Elliot Albert
Saint Placide, Quebec Tanker Photo courtesy of Elliot Albert
This page is copyright © 2000, Mark D. Bindman. Reproduction in any form without the express written permission of the author is forbidden.